| MRC Template |  | Medical Research Council (MRC) | 01-10-2024 | Data management and sharing MRC data management plan template guidance
 | Requires login | Trypanosome Cell Processing example from University of Glasgow | 
        
          | STFC Template |  | STFC (Science and Technology Facilities Council) | 15-10-2024 |  | Requires login |  | 
        
          | ERC Template |  | European Research Council (ERC) | 04-08-2025 | https://erc.europa.eu/sites/default/files/document/file/ERC_info_document-Open_Research_Data_and_Data_Management_Plans.pdf | Requires login |  | 
        
          | FORMAS Template |  | FORMAS | 04-08-2025 | https://formas.se/soka-finansiering/sa-har-gar-det-till/att-kanna-till-nar-du-skriver-en-ansokan.html | Requires login |  | 
        
          | Horizon 2020 Template |  | European Commission | 04-08-2025 | Guidelines on FAIR data management | Requires login | ArchAIDE example from York Analysis of the distribution of the population of Austria by altitude
 Correlating LA Museum Visitors to Crimes in LA
 | 
        
          | ETH Zurich Template |  | ETH Zürich | 04-08-2025 | https://unlimited.ethz.ch/spaces/DD/pages/194127978/Data+Management+Plan+Instructions+for+ETH+Zurich+Researchers#DataManagementPlanInstructionsforETHZurichResearchers-ETHZurichDMPtemplate | Requires login |  | 
        
          | CRUK Population Research Committee Template |  | Cancer Research UK (CRUK) | 04-08-2025 |  | Requires login |  | 
        
          | CRUK Standard Template |  | Cancer Research UK (CRUK) | 04-08-2025 |  | Requires login |  | 
        
          | UKRI Future Leaders Fellowships Template |  | UKRI Future Leaders Fellowships | 04-08-2025 | https://www.ukri.org/opportunity/future-leaders-fellowships-round-9/ | Requires login | Local stories of global climate change example from York | 
        
          | DFG German Research Association Template - English |  | German Research Association DFG | 04-08-2025 |  | Requires login |  |